Ann Arbor, MI
Ann Arbor Pioneeer High School
10/3/2020
Race #1
Boys Varsity 5k
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ANN ARBOR PIONEER | 20 | 2-3-4-5-6(9)(11) | 1:24:16 | 16:52 | 0:36.4 |
2 | ANN ARBOR SKYLINE | 38 | 1-7-8-10-12(13)(14) | 1:26:42 | 17:21 | 1:46.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KESSLER, Hobbs | SR | 163 | ANN ARBOR SKYLINE | 1 | 16:26.5 | --- | 5:17.2 | 3:17.3 |
2 | JOHNSON, Owen | JR | 116 | ANN ARBOR PIONEER | 2 | 16:30.2 | 3.7 | 5:18.4 | 3:18.0 |
3 | MONTESANO, Henry | JR | 130 | ANN ARBOR PIONEER | 3 | 16:34.5 | 8.0 | 5:19.8 | 3:18.9 |
4 | KLARMAN, Max | SR | 119 | ANN ARBOR PIONEER | 4 | 17:00.1 | 33.6 | 5:28.0 | 3:24.0 |
5 | JAKABCSIN, Ben | SR | 114 | ANN ARBOR PIONEER | 5 | 17:04.0 | 37.5 | 5:29.3 | 3:24.8 |
6 | WALLACE, Fred | JR | 149 | ANN ARBOR PIONEER | 6 | 17:06.6 | 40.1 | 5:30.1 | 3:25.3 |
7 | RAO, Sanjay | JR | 168 | ANN ARBOR SKYLINE | 7 | 17:13.1 | 46.6 | 5:32.2 | 3:26.6 |
8 | STEELE, Ian | SR | 170 | ANN ARBOR SKYLINE | 8 | 17:21.2 | 54.7 | 5:34.8 | 3:28.2 |
9 | STRASZEWSKI, Levi | JR | 145 | ANN ARBOR PIONEER | 9 | 17:22.0 | 55.5 | 5:35.0 | 3:28.4 |
10 | FRY, Nicolas | SO | 156 | ANN ARBOR SKYLINE | 10 | 17:27.5 | 1:01.0 | 5:36.8 | 3:29.5 |
11 | RUUD, Matt | JR | 139 | ANN ARBOR PIONEER | 11 | 17:30.5 | 1:04.0 | 5:37.8 | 3:30.1 |
12 | MELNYKOWYCZ, Collin | SR | 127 | ANN ARBOR PIONEER | -- | 17:33.5 | 1:07.0 | 5:38.7 | 3:30.7 |
13 | KRACHT, Garrett | SR | 120 | ANN ARBOR PIONEER | -- | 17:43.4 | 1:16.9 | 5:41.9 | 3:32.7 |
14 | PETERSON SAND, Vincent | FR | 134 | ANN ARBOR PIONEER | -- | 17:47.1 | 1:20.6 | 5:43.1 | 3:33.4 |
15 | MITCHELL, Clark | SR | 129 | ANN ARBOR PIONEER | -- | 18:02.0 | 1:35.5 | 5:47.9 | 3:36.4 |
16 | BALL, Alex | JR | 153 | ANN ARBOR SKYLINE | 12 | 18:12.8 | 1:46.3 | 5:51.4 | 3:38.6 |
17 | STERKEN, Jadon | JR | 143 | ANN ARBOR PIONEER | -- | 18:13.4 | 1:46.9 | 5:51.6 | 3:38.7 |
18 | KLAPTHOR, Chase | SO | 118 | ANN ARBOR PIONEER | -- | 18:17.8 | 1:51.3 | 5:53.0 | 3:39.6 |
19 | OVERDIER, Eric | FR | 133 | ANN ARBOR PIONEER | -- | 18:26.8 | 2:00.3 | 5:55.9 | 3:41.4 |
20 | LIPUMA, Henry | SO | 124 | ANN ARBOR PIONEER | -- | 18:28.0 | 2:01.5 | 5:56.3 | 3:41.6 |
21 | VAN LENT, Christopher | SO | 171 | ANN ARBOR SKYLINE | 13 | 18:40.1 | 2:13.6 | 6:00.2 | 3:44.0 |
22 | HADLEY, Forest | SR | 158 | ANN ARBOR SKYLINE | 14 | 18:52.1 | 2:25.6 | 6:04.0 | 3:46.4 |
23 | IEKEL-JOHNSON, Alex | SR | 161 | ANN ARBOR SKYLINE | -- | 19:03.3 | 2:36.8 | 6:07.6 | 3:48.7 |
24 | SHAIEB, Henry | FR | 169 | ANN ARBOR SKYLINE | -- | 19:03.3 | 2:36.8 | 6:07.6 | 3:48.7 |
Race #2
Boys Junior Varsity 5k
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ANN ARBOR PIONEER | 17 | 1-2-3-4-7(8)(10) | 1:35:22 | 19:05 | 0:41.4 |
2 | ANN ARBOR SKYLINE | 43 | 5-6-9-11-12(13)(14) | 1:40:24 | 20:05 | 2:39.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FLORENCE, Peter | JR | 108 | ANN ARBOR PIONEER | 1 | 18:45.1 | --- | 6:01.8 | 3:45.0 |
2 | STERKEN, Aaron | FR | 142 | ANN ARBOR PIONEER | 2 | 18:59.4 | 14.3 | 6:06.4 | 3:47.9 |
3 | CUNNINGHAM, Wade | SO | 106 | ANN ARBOR PIONEER | 3 | 19:00.9 | 15.8 | 6:06.8 | 3:48.2 |
4 | DONOGHUE, Patrick | FR | 107 | ANN ARBOR PIONEER | 4 | 19:09.3 | 24.2 | 6:09.5 | 3:49.9 |
5 | FISCHER, Mulugeta | JR | 155 | ANN ARBOR SKYLINE | 5 | 19:13.1 | 28.0 | 6:10.8 | 3:50.6 |
6 | VONBARGEN, Eric | SO | 172 | ANN ARBOR SKYLINE | 6 | 19:22.8 | 37.7 | 6:13.9 | 3:52.6 |
7 | STEVENSON, Joey | FR | 144 | ANN ARBOR PIONEER | 7 | 19:26.5 | 41.4 | 6:15.1 | 3:53.3 |
8 | KERBER, Thomas | SO | 117 | ANN ARBOR PIONEER | 8 | 19:30.4 | 45.3 | 6:16.3 | 3:54.1 |
9 | JETT, Mason | FR | 162 | ANN ARBOR SKYLINE | 9 | 19:31.0 | 45.9 | 6:16.5 | 3:54.2 |
10 | PINKERTON, Wil | JR | 135 | ANN ARBOR PIONEER | 10 | 19:34.0 | 48.9 | 6:17.5 | 3:54.8 |
11 | BREDEWEG, Liam | FR | 102 | ANN ARBOR PIONEER | -- | 19:52.9 | 1:07.8 | 6:23.6 | 3:58.6 |
12 | LEMENS, Ewan | FR | 121 | ANN ARBOR PIONEER | -- | 20:08.2 | 1:23.1 | 6:28.5 | 4:01.6 |
13 | MILLIMAN, Nathan | SO | 128 | ANN ARBOR PIONEER | -- | 20:18.6 | 1:33.5 | 6:31.8 | 4:03.7 |
14 | LEE, David | SO | 165 | ANN ARBOR SKYLINE | 11 | 20:23.9 | 1:38.8 | 6:33.5 | 4:04.8 |
15 | WILLIAMS, Joe | JR | 150 | ANN ARBOR PIONEER | -- | 20:26.5 | 1:41.4 | 6:34.4 | 4:05.3 |
16 | SUTTON, Brendan | SR | 146 | ANN ARBOR PIONEER | -- | 20:49.0 | 2:03.9 | 6:41.6 | 4:09.8 |
17 | CUMMINGS, Eric | JR | 105 | ANN ARBOR PIONEER | -- | 21:13.8 | 2:28.7 | 6:49.6 | 4:14.8 |
18 | YUN, Aldus | FR | 151 | ANN ARBOR PIONEER | -- | 21:26.2 | 2:41.1 | 6:53.6 | 4:17.2 |
19 | FRANKLIN, Cooper | JR | 110 | ANN ARBOR PIONEER | -- | 21:39.3 | 2:54.2 | 6:57.8 | 4:19.9 |
20 | PLATA, Alex | SR | 136 | ANN ARBOR PIONEER | -- | 21:50.4 | 3:05.3 | 7:01.4 | 4:22.1 |
21 | GROB, Alden | FR | 157 | ANN ARBOR SKYLINE | 12 | 21:52.5 | 3:07.4 | 7:02.0 | 4:22.5 |
22 | VARNUM, Elliott | JR | 147 | ANN ARBOR PIONEER | -- | 21:57.9 | 3:12.8 | 7:03.8 | 4:23.6 |
23 | WILSON, Dominick | FR | 173 | ANN ARBOR SKYLINE | 13 | 21:59.5 | 3:14.4 | 7:04.3 | 4:23.9 |
24 | HOCKLEY, Wyatt | FR | 113 | ANN ARBOR PIONEER | -- | 22:01.5 | 3:16.4 | 7:04.9 | 4:24.3 |
25 | BAKER, Richard | JR | 152 | ANN ARBOR SKYLINE | 14 | 22:09.7 | 3:24.6 | 7:07.6 | 4:25.9 |
26 | BOTKIN, Ben | FR | 101 | ANN ARBOR PIONEER | -- | 22:26.7 | 3:41.6 | 7:13.0 | 4:29.3 |
27 | SNELLING, Julian | FR | 141 | ANN ARBOR PIONEER | -- | 23:14.7 | 4:29.6 | 7:28.5 | 4:38.9 |
28 | MARSEE, Evan | FR | 126 | ANN ARBOR PIONEER | -- | 23:15.0 | 4:29.9 | 7:28.6 | 4:39.0 |
29 | SANBORN, Gabe | FR | 140 | ANN ARBOR PIONEER | -- | 23:26.5 | 4:41.4 | 7:32.3 | 4:41.3 |
30 | GRONEWOLD, Michael | FR | 112 | ANN ARBOR PIONEER | -- | 23:34.8 | 4:49.7 | 7:34.9 | 4:43.0 |
31 | MURAKAMI, Kei | FR | 131 | ANN ARBOR PIONEER | -- | 23:42.8 | 4:57.7 | 7:37.5 | 4:44.6 |
32 | HALL, Ethan | JR | 160 | ANN ARBOR SKYLINE | -- | 23:55.5 | 5:10.4 | 7:41.6 | 4:47.1 |
33 | FOUFOPOULOS, Alex | FR | 109 | ANN ARBOR PIONEER | -- | 24:01.4 | 5:16.3 | 7:43.5 | 4:48.3 |
34 | RASCHE, Lukas | FR | 138 | ANN ARBOR PIONEER | -- | 24:07.8 | 5:22.7 | 7:45.5 | 4:49.6 |
35 | VASICEK, Viktor | 148 | ANN ARBOR PIONEER | -- | 24:10.0 | 5:24.9 | 7:46.2 | 4:50.0 | |
36 | JAMSEN, Stewart | FR | 115 | ANN ARBOR PIONEER | -- | 24:25.7 | 5:40.6 | 7:51.3 | 4:53.1 |
37 | PORTER, Adam | FR | 137 | ANN ARBOR PIONEER | -- | 24:36.7 | 5:51.6 | 7:54.8 | 4:55.3 |
38 | LIM, James | FR | 123 | ANN ARBOR PIONEER | -- | 25:45.2 | 7:00.1 | 8:16.8 | 5:09.0 |
Race #3
Girls Varsity 5k
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ANN ARBOR PIONEER | 25 | 1-2-3-9-10(11)(14) | 1:37:22 | 19:29 | 2:31.7 |
2 | SALINE | 30 | 4-5-6-7-8(12)(13) | 1:39:18 | 19:52 | 0:35.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FORSYTH, Rachel | FR | 187 | ANN ARBOR PIONEER | 1 | 18:10.0 | --- | 5:50.5 | 3:38.0 |
2 | BAUGH, Cookie | JR | 176 | ANN ARBOR PIONEER | 2 | 18:28.9 | 18.9 | 5:56.6 | 3:41.8 |
3 | BATRA, Charlotte | JR | 175 | ANN ARBOR PIONEER | 3 | 19:38.2 | 1:28.2 | 6:18.8 | 3:55.6 |
4 | WOOD, Madi | JR | 265 | SALINE | 4 | 19:38.2 | 1:28.2 | 6:18.8 | 3:55.6 |
5 | ALIG, Laney | FR | 209 | SALINE | 5 | 19:45.7 | 1:35.7 | 6:21.3 | 3:57.1 |
6 | ALIG, Lydia | JR | 210 | SALINE | 6 | 19:48.5 | 1:38.5 | 6:22.2 | 3:57.7 |
7 | STERN, Madison | JR | 259 | SALINE | 7 | 19:50.9 | 1:40.9 | 6:22.9 | 3:58.2 |
8 | ENDRES, Claire | JR | 225 | SALINE | 8 | 20:13.9 | 2:03.9 | 6:30.3 | 4:02.8 |
9 | COOPER, Emily | SO | 182 | ANN ARBOR PIONEER | 9 | 20:22.9 | 2:12.9 | 6:33.2 | 4:04.6 |
10 | SANOK DUFALLO, Sylvia | FR | 204 | ANN ARBOR PIONEER | 10 | 20:41.7 | 2:31.7 | 6:39.3 | 4:08.3 |
11 | DUDEK, Anna | SR | 185 | ANN ARBOR PIONEER | 11 | 20:47.6 | 2:37.6 | 6:41.2 | 4:09.5 |
12 | STAGER, Aubrey | SO | 258 | SALINE | 12 | 21:04.6 | 2:54.6 | 6:46.6 | 4:12.9 |
13 | WOEHLKE, Lucy | FR | 263 | SALINE | 13 | 21:14.4 | 3:04.4 | 6:49.8 | 4:14.9 |
14 | JAMSEN, Lauren | SR | 193 | ANN ARBOR PIONEER | 14 | 21:25.2 | 3:15.2 | 6:53.2 | 4:17.0 |
15 | NUTT, Allison | SO | 202 | ANN ARBOR PIONEER | -- | 21:26.7 | 3:16.7 | 6:53.7 | 4:17.3 |
16 | LIN, Amanda | JR | 235 | SALINE | -- | 21:45.7 | 3:35.7 | 6:59.8 | 4:21.1 |
17 | BERENS, Mia | FR | 179 | ANN ARBOR PIONEER | -- | 22:34.8 | 4:24.8 | 7:15.6 | 4:31.0 |
18 | KRUPKA, Mara | JR | 196 | ANN ARBOR PIONEER | -- | 22:55.6 | 4:45.6 | 7:22.3 | 4:35.1 |
19 | HOCKLEY, Paige | JR | 190 | ANN ARBOR PIONEER | -- | 23:03.9 | 4:53.9 | 7:25.0 | 4:36.8 |
20 | BOGDASARIAN, Avery | FR | 213 | SALINE | -- | 23:08.8 | 4:58.8 | 7:26.6 | 4:37.8 |
21 | BURT, Bailey | FR | 216 | SALINE | -- | 23:27.6 | 5:17.6 | 7:32.6 | 4:41.5 |
Race #4
Girls Junior Varsity 5k
Start Time: 11:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SALINE | 19 | 1-2-3-5-8(9)(11) | 1:57:07 | 23:26 | 1:15.5 |
2 | ANN ARBOR PIONEER | 39 | 4-6-7-10-12(13)(14) | 2:00:54 | 24:11 | 1:33.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RICE, Maekayla | JR | 247 | SALINE | 1 | 22:52.7 | --- | 7:21.4 | 4:34.5 |
2 | CARICHNER, Tess | SR | 218 | SALINE | 2 | 23:12.9 | 20.2 | 7:27.9 | 4:38.6 |
3 | GRILL, Emma | JR | 231 | SALINE | 3 | 23:14.7 | 22.0 | 7:28.5 | 4:38.9 |
4 | KACZOR, Naomi | SO | 195 | ANN ARBOR PIONEER | 4 | 23:32.4 | 39.7 | 7:34.1 | 4:42.5 |
5 | RUMMEL, Rebecca | FR | 251 | SALINE | 5 | 23:38.5 | 45.8 | 7:36.1 | 4:43.7 |
6 | VALTADOROS, Melanie | JR | 207 | ANN ARBOR PIONEER | 6 | 23:58.1 | 1:05.4 | 7:42.4 | 4:47.6 |
7 | STANKO, Claire | SO | 206 | ANN ARBOR PIONEER | 7 | 24:03.3 | 1:10.6 | 7:44.1 | 4:48.7 |
8 | CLARK, Lizzie | JR | 219 | SALINE | 8 | 24:08.1 | 1:15.4 | 7:45.6 | 4:49.6 |
9 | MEYERS, Tessa | FR | 240 | SALINE | 9 | 24:12.6 | 1:19.9 | 7:47.1 | 4:50.5 |
10 | JONES, Anneliese | FR | 194 | ANN ARBOR PIONEER | 10 | 24:14.0 | 1:21.3 | 7:47.5 | 4:50.8 |
11 | RUMOHR, Zoe | SO | 252 | SALINE | 11 | 24:16.8 | 1:24.1 | 7:48.4 | 4:51.4 |
12 | ROGAN, Mia | SO | 248 | SALINE | -- | 24:49.1 | 1:56.4 | 7:58.8 | 4:57.8 |
13 | LIEMOHN, Annie | SR | 234 | SALINE | -- | 25:04.7 | 2:12.0 | 8:03.8 | 5:00.9 |
14 | BAYBECK, Sarah | SR | 177 | ANN ARBOR PIONEER | 12 | 25:05.8 | 2:13.1 | 8:04.2 | 5:01.2 |
15 | MCCREADIE, Paige | SR | 198 | ANN ARBOR PIONEER | 13 | 25:12.2 | 2:19.5 | 8:06.2 | 5:02.4 |
16 | WEINBERG, Veronica | SO | 208 | ANN ARBOR PIONEER | 14 | 25:14.8 | 2:22.1 | 8:07.1 | 5:03.0 |
17 | SCHWARTZ, Katie | SR | 254 | SALINE | -- | 25:21.3 | 2:28.6 | 8:09.2 | 5:04.3 |
18 | BOWMAN, Elena | JR | 181 | ANN ARBOR PIONEER | -- | 25:24.8 | 2:32.1 | 8:10.3 | 5:05.0 |
19 | FARRELL, Katie | SO | 227 | SALINE | -- | 25:33.1 | 2:40.4 | 8:13.0 | 5:06.6 |
20 | MCCREADIE, Sarah | JR | 199 | ANN ARBOR PIONEER | -- | 25:41.9 | 2:49.2 | 8:15.8 | 5:08.4 |
21 | DAY, Megan | SR | 222 | SALINE | -- | 25:44.6 | 2:51.9 | 8:16.7 | 5:08.9 |
22 | BELL, Megan | FR | 178 | ANN ARBOR PIONEER | -- | 25:54.6 | 3:01.9 | 8:19.9 | 5:10.9 |
23 | SCHRECK, Karis | JR | 253 | SALINE | -- | 26:17.3 | 3:24.6 | 8:27.2 | 5:15.5 |
24 | MIKLOSOVIC, Alena | JR | 241 | SALINE | -- | 26:24.1 | 3:31.4 | 8:29.4 | 5:16.8 |
25 | DAS, Sylva | JR | 183 | ANN ARBOR PIONEER | -- | 27:20.8 | 4:28.1 | 8:47.6 | 5:28.2 |
26 | FISKE, Brooke | JR | 228 | SALINE | -- | 28:00.6 | 5:07.9 | 9:00.4 | 5:36.1 |
27 | SIMPSON, Savannah | SR | 255 | SALINE | -- | 28:08.3 | 5:15.6 | 9:02.9 | 5:37.7 |
28 | IGNACIO, Ava | SR | 233 | SALINE | -- | 28:09.1 | 5:16.4 | 9:03.1 | 5:37.8 |
29 | PETERSON, Lauren | JR | 246 | SALINE | -- | 28:42.7 | 5:50.0 | 9:13.9 | 5:44.5 |
30 | OST, Madison | FR | 245 | SALINE | -- | 28:44.3 | 5:51.6 | 9:14.4 | 5:44.9 |
31 | LING, Angie | JR | 236 | SALINE | -- | 28:52.4 | 5:59.7 | 9:17.0 | 5:46.5 |
32 | CLARKE, Lindsey | FR | 220 | SALINE | -- | 28:56.7 | 6:04.0 | 9:18.4 | 5:47.3 |
33 | STAGER, Ashlyn | SR | 257 | SALINE | -- | 29:00.3 | 6:07.6 | 9:19.6 | 5:48.1 |
34 | MUELLER, Anna | SO | 243 | SALINE | -- | 29:07.8 | 6:15.1 | 9:22.0 | 5:49.6 |
35 | NARBUT, Elyse | SO | 244 | SALINE | -- | 29:29.1 | 6:36.4 | 9:28.8 | 5:53.8 |
36 | AUSTIN, Melia | SR | 212 | SALINE | -- | 29:48.7 | 6:56.0 | 9:35.1 | 5:57.7 |
37 | RASCHE, Olivia | SR | 203 | ANN ARBOR PIONEER | -- | 29:48.8 | 6:56.1 | 9:35.2 | 5:57.8 |
38 | GARNER, Megan | SR | 230 | SALINE | -- | 32:26.9 | 9:34.2 | 10:26.0 | 6:29.4 |
39 | YOUNGS, Grace | FR | 266 | SALINE | -- | 32:28.3 | 9:35.6 | 10:26.5 | 6:29.7 |
40 | HANNIBAL, Geneva | JR | 189 | ANN ARBOR PIONEER | -- | 37:35.1 | 14:42.4 | 12:05.1 | 7:31.0 |
41 | KUIPER, Christina | JR | 197 | ANN ARBOR PIONEER | -- | 37:38.4 | 14:45.7 | 12:06.2 | 7:31.7 |
42 | DELFUOCO, Sophie | SR | 223 | SALINE | -- | 40:53.4 | 18:00.7 | 13:08.9 | 8:10.7 |