Dexter, MI
Hudson Mills Metropark
8/22/2020
Meet Director:
Mike Kessler
Meet Referee:
Mike Smith
Timing:
Rolando Eccleston
Race #1
Boys 5k
Start Time: 10:00 am Meet Starter: Mike Smith
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ANN ARBOR SKYLINE | 19 | 1-3-4-5-6(8)(9) | 1:29:33 | 17:55 | 2:24.8 |
2 | ALLEN PARK | 42 | 2-7-10-11-12(13)(14) | 1:37:56 | 19:36 | 3:22.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KESSLER, Hobbs | SR | 532 | ANN ARBOR SKYLINE | 1 | 16:20.5 | --- | 5:15.3 | 3:16.1 |
2 | JACOBS, Isaiah | SR | 504 | ALLEN PARK | 2 | 17:31.7 | 1:11.2 | 5:38.2 | 3:30.3 |
3 | RAO, Sanjay | JR | 536 | ANN ARBOR SKYLINE | 3 | 17:51.3 | 1:30.8 | 5:44.5 | 3:34.2 |
4 | SULIMAN, Luke | FR | 539 | ANN ARBOR SKYLINE | 4 | 18:12.2 | 1:51.7 | 5:51.2 | 3:38.4 |
5 | STEELE, Ian | SR | 538 | ANN ARBOR SKYLINE | 5 | 18:23.5 | 2:03.0 | 5:54.8 | 3:40.7 |
6 | FRY, Nico | SO | 525 | ANN ARBOR SKYLINE | 6 | 18:45.3 | 2:24.8 | 6:01.8 | 3:45.1 |
7 | WYNN, Caleb | FR | 512 | ALLEN PARK | 7 | 18:45.9 | 2:25.4 | 6:02.0 | 3:45.2 |
8 | VAN LENT, Christopher | SO | 540 | ANN ARBOR SKYLINE | 8 | 18:52.7 | 2:32.2 | 6:04.2 | 3:46.5 |
9 | HADLEY, Forest | SR | 527 | ANN ARBOR SKYLINE | 9 | 19:16.1 | 2:55.6 | 6:11.7 | 3:51.2 |
10 | BALL, Alex | JR | 523 | ANN ARBOR SKYLINE | -- | 19:21.9 | 3:01.4 | 6:13.6 | 3:52.4 |
11 | IEKEL-JOHNSON, Alex | SR | 530 | ANN ARBOR SKYLINE | -- | 19:36.6 | 3:16.1 | 6:18.3 | 3:55.3 |
12 | BRUSH, Elias | SR | 524 | ANN ARBOR SKYLINE | -- | 19:42.7 | 3:22.2 | 6:20.3 | 3:56.5 |
13 | VONBARGEN, Eric | SO | 541 | ANN ARBOR SKYLINE | -- | 20:06.4 | 3:45.9 | 6:27.9 | 4:01.3 |
14 | SHAIEB, Henry | FR | 537 | ANN ARBOR SKYLINE | -- | 20:08.7 | 3:48.2 | 6:28.6 | 4:01.7 |
15 | KEPHART, Jerry | SR | 506 | ALLEN PARK | 10 | 20:12.8 | 3:52.3 | 6:29.9 | 4:02.5 |
16 | STEELE, Drake | SO | 510 | ALLEN PARK | 11 | 20:30.8 | 4:10.3 | 6:35.8 | 4:06.2 |
17 | MCNAMARA, Wyatt | FR | 534 | ANN ARBOR SKYLINE | -- | 20:30.9 | 4:10.4 | 6:35.8 | 4:06.2 |
18 | HOLLY, Dylan | SR | 503 | ALLEN PARK | 12 | 20:54.6 | 4:34.1 | 6:43.4 | 4:10.9 |
19 | LEE, David | SO | 533 | ANN ARBOR SKYLINE | -- | 21:22.5 | 5:02.0 | 6:52.4 | 4:16.5 |
20 | GAGGIN, Jonah | SR | 502 | ALLEN PARK | 13 | 21:36.5 | 5:16.0 | 6:56.9 | 4:19.3 |
21 | O'DONNELL, Luke | FR | 508 | ALLEN PARK | 14 | 21:37.7 | 5:17.2 | 6:57.2 | 4:19.5 |
22 | JETT, Mason | FR | 531 | ANN ARBOR SKYLINE | -- | 22:20.5 | 6:00.0 | 7:11.0 | 4:28.1 |
23 | MIZZI, Matthew | FR | 507 | ALLEN PARK | -- | 22:51.0 | 6:29.5 | 7:20.8 | 4:34.2 |
24 | CHAPA, Gilberto | SO | 501 | ALLEN PARK | -- | 23:02.2 | 6:41.7 | 7:24.4 | 4:36.4 |
25 | HALE, Aidan | SO | 528 | ANN ARBOR SKYLINE | -- | 23:34.1 | 7:13.6 | 7:34.7 | 4:42.8 |
26 | WILSON, Dominick | FR | 542 | ANN ARBOR SKYLINE | -- | 23:44.0 | 7:22.5 | 7:37.9 | 4:44.8 |
27 | BAKER, Richard | JR | 522 | ANN ARBOR SKYLINE | -- | 23:48.5 | 7:28.0 | 7:39.3 | 4:45.7 |
28 | JULIAN, Ryan | FR | 505 | ALLEN PARK | -- | 23:49.6 | 7:29.1 | 7:39.7 | 4:45.9 |
29 | GROB, Alden | FR | 526 | ANN ARBOR SKYLINE | -- | 27:01.7 | 10:41.2 | 8:41.4 | 5:24.3 |
30 | WILKES, Daniel | JR | 511 | ALLEN PARK | -- | 27:08.5 | 10:48.0 | 8:43.6 | 5:25.7 |
31 | HALL, Ethan | JR | 529 | ANN ARBOR SKYLINE | -- | 27:41.2 | 11:20.7 | 8:54.1 | 5:32.2 |
32 | PALANIAPPAN, Ganesh | SO | 535 | ANN ARBOR SKYLINE | -- | 28:19.1 | 11:58.6 | 9:06.3 | 5:39.8 |
Race #2
Girls 5k
Start Time: 11:00 am Meet Starter: Mike Smith
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Mile #1 | Mile #2 | Mile #3 | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUECKE, Lisa | 559 | ALLEN PARK | -- | 19:43.7 | --- | 6:20.6 | 3:56.7 | |||||
2 | O'BRIEN, Laura | SR | 555 | ANN ARBOR SKYLINE | -- | 20:47.9 | 1:04.2 | 6:41.3 | 4:09.6 | ||||
3 | COCCIOLONE, Lydia | SO | 547 | ANN ARBOR SKYLINE | -- | 21:29.6 | 1:45.9 | 6:54.7 | 4:17.9 | ||||
4 | KOSELKA, Catrin | SR | 552 | ANN ARBOR SKYLINE | -- | 21:51.2 | 2:07.5 | 7:01.6 | 4:22.2 | ||||
5 | KESSLER, Natalie | SO | 551 | ANN ARBOR SKYLINE | -- | 22:01.9 | 2:18.2 | 7:05.0 | 4:24.4 | ||||
6 | LADA, Mackenzie | SR | 516 | ALLEN PARK | -- | 22:06.8 | 2:23.1 | 7:06.6 | 4:25.4 | ||||
7 | LUBETKIN, Sierra | SR | 553 | ANN ARBOR SKYLINE | -- | 22:09.6 | 2:25.9 | 7:07.5 | 4:25.9 | ||||
8 | DONNELLY, Caitlyn | JR | 549 | ANN ARBOR SKYLINE | -- | 22:57.6 | 3:13.9 | 7:23.0 | 4:35.5 | ||||
9 | WELLS, Audrey | FR | 558 | ANN ARBOR SKYLINE | -- | 23:14.7 | 3:31.0 | 7:28.5 | 4:38.9 | ||||
10 | BEGOSSO, Celia | FR | 545 | ANN ARBOR SKYLINE | -- | 23:24.0 | 3:40.3 | 7:31.4 | 4:40.8 | ||||
11 | KAUFFMAN, Madeleine | FR | 550 | ANN ARBOR SKYLINE | -- | 24:08.7 | 4:25.0 | 7:45.8 | 4:49.7 | ||||
12 | MILLER, Yoko | SO | 554 | ANN ARBOR SKYLINE | -- | 24:18.1 | 4:34.4 | 7:48.8 | 4:51.6 | ||||
13 | BECK, Elizabeth | SO | 544 | ANN ARBOR SKYLINE | -- | 24:29.1 | 4:45.4 | 7:52.4 | 4:53.8 | ||||
14 | LUECKE, Amelia | 560 | ALLEN PARK | -- | 24:39.2 | 4:55.5 | 7:55.6 | 4:55.8 | |||||
15 | HARTLEY, Nikki | SR | 514 | ALLEN PARK | -- | 25:32.6 | 5:48.9 | 8:12.8 | 5:06.5 | ||||
16 | RAFTIS, Abby | JR | 518 | ALLEN PARK | -- | 26:07.9 | 6:24.2 | 8:24.1 | 5:13.6 | ||||
17 | GRANATA, Luci | SO | 513 | ALLEN PARK | -- | 26:38.9 | 6:55.2 | 8:34.1 | 5:19.8 | ||||
18 | SOLOMON, Ella | SR | 557 | ANN ARBOR SKYLINE | -- | 27:13.7 | 7:30.0 | 8:45.3 | 5:26.7 | ||||
19 | SAWICKI, Abbie | FR | 519 | ALLEN PARK | -- | 27:29.4 | 7:45.7 | 8:50.4 | 5:29.9 | ||||
20 | BABUSHKIN, Nadya | JR | 543 | ANN ARBOR SKYLINE | -- | 31:27.6 | 11:43.9 | 10:06.9 | 6:17.5 |